The itel Power 70 Full Phone Specifications highlight a budget-friendly smartphone designed for endurance and daily use. Announced in March 2025, the Power 70 packs a 6000mAh battery with 18W charging, ensuring long-lasting usage supported by an included battery case in the retail package.
The phone runs on Android 14 with itel OS 14, powered by the Mediatek Helio G50 Ultimate chipset and an octa-core Cortex-A53 CPU. Its 6.67-inch IPS LCD display features 120Hz refresh rate and 700 nits brightness, providing smooth visuals even outdoors.
For storage, the device offers 128GB or 256GB internal memory with 4GB to 8GB RAM, expandable via microSDXC. On the camera side, it comes with a 13MP rear shooter and an 8MP selfie camera, both capable of 1080p video recording. Security is handled by a side-mounted fingerprint scanner, with extras like dual SIM, USB Type-C OTG, splash resistance (IP54), and a 3.5mm headphone jack.
itel Power 70 Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced: March 2, 2025 — Released: March 2025 |
| Body | 7.9 mm thickness, 192.4 g, Dual SIM, IP54 dust/water resistant |
| Display | 6.67″ IPS LCD, 120Hz, 700 nits, 720 x 1600 px, 20:9 ratio (~263 ppi) |
| OS | Android 14, itel OS 14 |
| Chipset | Mediatek Helio G50 Ultimate |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Memory | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, microSDXC |
| Main Camera | 13 MP, LED flash, HDR, panorama, 1080p video |
| Selfie Camera | 8 MP, 1080p video |
| Sound | Loudspeaker: Yes, 3.5mm jack: Yes |
| Comms | WLAN: Yes, Bluetooth: Yes, GPS, USB Type-C OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | 6000 mAh, 18W wired charging, reverse wired |
| Extras | Battery case included in retail package |
| Colors | Black, Marine, Bronze, Silver |
| Models | P673L |
| Price | About 80 EUR |






