The county government budget process in Kenya is a continuous annual cycle that follows a structured timeline. It ensures proper planning, approval, implementation, and evaluation of county finances. The process starts on August 30 and runs through to December 30 of the following year.
π· Key Stages of the Budget Process
The budget process follows four main stages:
β Formulation β Planning and preparation of budget proposals.
β Approval β Review and approval of budget estimates by the County Assembly.
β Implementation β Execution of the approved budget.
β Audit & Evaluation β Reviewing expenditures and accountability reports.
π Key Timelines in the County Budget Process
Quarter | Date | Activity |
---|---|---|
1st Quarter (July – Sept) | August 30 | County Treasury issues a Budget Circular outlining budget guidelines & public participation processes. |
September 1 | Annual Development Plan (ADP) submitted to County Assembly & made public within 7 days. | |
Sept – Feb 15 | Public sector hearings conducted for input into the County Fiscal Strategy Paper (CFSP). | |
September 30 | Budget Review & Outlook Paper (BROP) prepared by County Treasury. | |
2nd Quarter (Oct – Dec) | October 21 | County Treasury tables BROP before County Assembly. |
October 31 | Counties publish 1st Quarter Budget Implementation Report. | |
December 30 | Auditor-General publishes county audit reports for the previous fiscal year. | |
3rd Quarter (Jan – March) | January 31 | Counties publish 2nd Quarter Budget Implementation Report. |
February 28 | County Treasury submits County Fiscal Strategy Paper (CFSP). | |
March 7 | CFSP made public after tabling in County Assembly. | |
March 14 | County Assembly approves CFSP. | |
4th Quarter (April – June) | April 30 | – County Treasury submits budget estimates (budget proposal). – 3rd Quarter Budget Implementation Report published. |
May – June 30 | – Public hearings on budget proposals. – County Assembly reviews & approves budget estimates. – Approved estimates published. | |
June 30 | – Appropriation Bill passed. – County Treasury submits Finance Bill (revenue measures). | |
New Fiscal Year Begins | July 1 | Budget implementation starts. |
Review & Audit | July 31 | 4th Quarter Budget Implementation Report published. |
September 30 | County Assembly approves the Finance Bill. |
π Summary
β Budget process starts on August 30 and spans over 28 months, from formulation to audit & evaluation.
β Key documents include Annual Development Plan (ADP), County Fiscal Strategy Paper (CFSP), and Appropriation Bill.
β Public participation is required at different stages to enhance accountability and transparency.
β Counties must comply with timelines to avoid financial mismanagement and ensure smooth operations.
π‘ A well-structured budget ensures effective resource allocation and service delivery at the county level!