Here is a list of all I&M Bank branch codes in Kenya:
I&M Bank Branch Codes
Branch | Branch Code |
---|---|
2nd Ngong Avenue | 001 |
Banda Street | 039 |
Bandari Plaza | 042 |
Biashara Street | 004 |
Card Center | 098 |
Changamwe | 021 |
Cross Road Off River Road | 034 |
Dunga Road | 040 |
Eldama Park | 038 |
Eldoret | 017 |
Gateway Mall, Syokimau | 031 |
Gigiri | 025 |
Head Office | 003 |
Industrial Area | 006 |
Karen | 008 |
Kenyatta Avenue | 000 |
Kisii | 020 |
Kisumu | 007 |
Kitale | 028 |
Langata Link | 015 |
Lavington Mall | 027 |
Lunga Lunga | 029 |
Malindi | 022 |
Meru | 037 |
Mombasa, Moi Avenue | 043 |
Mtwapa | 026 |
Nakuru | 018 |
Nanyuki | 035 |
Nyali Cinemax | 014 |
Nyerere Avenue, Mombasa | 005 |
Nyeri | 023 |
Ongata Rongai | 012 |
Panari Centre | 009 |
Parklands | 010 |
Ridge Court | 041 |
Riverside Drive | 019 |
Ruaraka | 032 |
Sarit Centre | 002 |
South C Shopping Centre | 013 |
Spring Valley | 036 |
Thika | 024 |
Valley Arcade | 016 |
Wilson Airport | 011 |
Yaya Centre | 030 |
I&M Bank Details
- Bank Code: 57
- SWIFT Code: IMBLKENA
I&M Bank Contacts
- Phone: +254 20 322 1000
- Email: [email protected]
This list provides the branch codes and contact information for I&M Bank Kenya.

